July 2026 Market Report For
Current Market Report For
Highest price of Single Family Homes
$3,250,000
Sold on June 25, 2026Average price of Single Family Homes
$2,093,455
Median price of Single Family Homes
$2,179,000
Highest price of Condos
$650,000
Sold on November 20, 2025Average price of Condos
$650,000
Median price of Condos
$650,000
| Address | List Price | Sold Price | BR | Bath | Sold Date | List Date | Sq. Ft. | $/Sq. Ft. | DOM |
|---|---|---|---|---|---|---|---|---|---|
| Average for: La Costa Greens |
Condos: 8
Single Family: 41
| Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
|---|---|---|---|---|---|
| Nov | 1 | $705,000 | $650,000 | 8 | 92.2% |
| Jul | 1 | $1,235,000 | $1,270,000 | 6 | 102.83% |
| Jun | 1 | $925,000 | $925,000 | 22 | 100% |
| Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
|---|---|---|---|---|---|
| Jun | 3 | $2,232,993 | $2,320,000 | 12 | 103.9% |
| May | 4 | $1,809,800 | $1,772,850 | 34 | 97.96% |
| Apr | 2 | $1,752,000 | $1,739,500 | 38 | 99.29% |
| Feb | 1 | $2,899,000 | $2,800,000 | 42 | 96.59% |
You'll be surprised how easy and inexpensive it is to add
worth to your La Costa Greens home!
Lives, Loves & Sells LCG …

6005 Hidden Valley Road Suite 200 Carlsbad, CA 92011
Broker DRE#: 01158547